Details of Human Resource
Sr. No. | Department | No. Of Person |
---|---|---|
1 | Engineering Department | |
a | Project Manager | 2 |
b | Project Engineer | 3 |
c | Billing & Estimation Engineer | 2 |
d | Jr. Engineer | 8 |
e | Site Execution Supervisors | 10 |
f | Safety Supervisor | 3 |
g | Safety Officer | 1 |
h | Quality Engineer | 2 |
i | Maintenance Engineer | 1 |
j | Machine Operator | 8 |
2 | Finance & Accounts | 1 |
3 | Human Resource | 1 |
4 | Purchase & Store | 4 |
5 | Administration & Logistics | 4 |
LIST OF PLANT & MACHINERY
Sr. No. | Machinery & Assets List | Quantity | Unit |
---|---|---|---|
A | Machinery | ||
1 | Tower Crane | 2 | No |
2 | Passenger cum Material Lift | 1 | No |
3 | Material Lifts | 4 | No |
B | Shuttering Material | ||
1 | Cup locks – | 25,000 | Sq. ft |
2 | M.S. Props – | 5000 | Sq. ft |
3 | systems form work | 5000 | Sq. ft |
4 | shuttering plates | 20000 | Sq. ft |
5 | H Frames | 640 | No |
C | Machinery | 8 | |
1 | Batching plant 18cum capacity Model-CP-18 Compartment batcher with MCI-35 control panel system with printer, admixture dosing system Manual feeding hopper-01Nos Screw conveyor-no.1 | 1 | Nos. |
2 | Concrete Mixer RM800 | 4 | Nos. |
3 | 1 Bag Concrete Mixer | 3 | Nos. |
4 | Concrete Pump | 2 | No. |
5 | Weigh Batcher | 3 | Nos. |
6 | Steel Cutter Machine | 3 | Nos. |
7 | Bar Bending Machine | 3 | Nos. |
D | Electrical pumps | ||
1 | D.G 20 KVA | 2 | Nos. |
2 | D.G 82.5 KVA | 1 | Nos. |
E | Testing Machines & Equipment’s | 2 | Nos. |
1 | Weighing Balance (Electrical) | 3 | Nos. |
2 | Compressive Testing Machine | 3 | Nos. |
F | Office Assets for Site | ||
1 | Portable office Cabin | 3 |
LIST OF ONGOING PROJECTS
Sr. No. | Description of Projects | Name of client | Client reference details and Phone Nos. | Value of Contract |
---|---|---|---|---|
1 | 9 Rivera Hills, Kalwa, Thane | M/s Natu Paranjpe | Mr.Sameer Natu-022-67210931 | 50.0 Cr |
2 | Anuprabha. Pimple Nilakh, Pune | M/s Credence Realtors | Mr. Anand Gandhi-24455631 | 3.5 Cr |
3 | Urja Residency, Ambegaon, Pune | M/s A.B. K. Enterprises | Mr. B.B. Kad-8308805359 | 5.5 Cr |
LIST OF COMPLETED PROJECTS
Sr. No. | Description of Projects | Name of client | Client reference details and Phone Nos. | Value of Contract |
---|---|---|---|---|
1 | Basant Bahar, Baner, Pune | M/s Sanskruti Developers | Mr. Samir Lambat-9822196523 | 10.5 Cr |
2 | Aspirations Baner Road Pune | M/s Sanskruti Constrictions | Mr. Samir Lambat-9822196523 | 5.0 Cr |
3 | Sahil Apartment And Rane Niwas, Kankavali | M/s Durga Constrictions | Mr. Rajan Khotkar-9820316165 | 4.5 Cr |
4 | Suyash Apartment, Naupada, Thane | M/s Marathe Brothers | Mr. Anand Marathe- | 2 Cr |